Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 1:41:23.3 | 8.10 | 12:31 |
| 1 | 12:50.7 | 1.00 | 12:51 |
| 2 | 12:35.3 | 1.00 | 12:35 |
| 3 | 12:14.4 | 1.00 | 12:15 |
| 4 | 13:08.2 | 1.00 | 13:08 |
| 5 | 12:30.1 | 1.00 | 12:30 |
| 6 | 12:29.7 | 1.00 | 12:30 |
| 7 | 12:00.6 | 1.00 | 12:01 |
| 8 | 12:22.9 | 1.00 | 12:23 |
| 9 | :05.5 | 0.01 | 12:24 |
| 10 | 1:05.8 | 0.09 | 11:36 |
I hit the lap button near the end....for whatever reason I don't know.
No comments:
Post a Comment