...long and slow....
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:57:14.0 | 9.40 | 12:29 |
1 | 13:28.5 | 1.00 | 13:28 |
2 | 12:50.9 | 1.00 | 12:51 |
3 | 12:29.6 | 1.00 | 12:30 |
4 | 13:24.1 | 1.00 | 13:24 |
5 | 11:33.5 | 1.00 | 11:33 |
6 | 11:53.5 | 1.00 | 11:53 |
7 | 12:10.4 | 1.00 | 12:11 |
8 | 13:04.0 | 1.00 | 13:04 |
9 | 11:33.9 | 1.00 | 11:34 |
10 | 4:45.7 | 0.40 | 11:57 |
5/1 intervals, walked the hills, and walked while texting my daughter-in-law!
No comments:
Post a Comment