Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:02:47.1 | 5.00 | 12:33 |
1 | 13:14.7 | 1.00 | 13:15 |
2 | 12:27.0 | 1.00 | 12:27 |
3 | 12:21.6 | 1.00 | 12:22 |
4 | 12:15.4 | 1.00 | 12:16 |
5 | 12:26.5 | 1.00 | 12:27 |
6 | :02.0 | 0.00 | 7:52 |
Longest I've run since I hurt my knee in April. I'll take it. Knee did pretty good. Didn't start hurting until around 4.3. The humidity was terrible even though it was drizzling rain and there was a slight breeze.
No comments:
Post a Comment